Basingstoke, RG21 4HG
Property Type | Offices / Serviced Offices |
Tenure | To Let |
Size | 134 to 5,134 sq ft |
Rent | £30 per sq ft |
Business Rates | Upon Enquiry |
Energy Performance Rating | Upon enquiry |
Conventional open plan office space with the ability to partition offices and meeting rooms. Some areas have the addition of their own private patio overlooking the communal rooftop garden and local area.
Name | sq ft | sq m |
---|---|---|
Ground - G6 | 5,134 | 476.96 |
2nd - Office 2.6B | 4,400 | 408.77 |
3rd - Office 3.1 | 3,580 | 332.59 |
Lower Ground - LG 10 | 272 | 25.27 |
Lower Ground - LG 17 | 495 | 45.99 |
Lower Ground - LG 18 | 188 | 17.47 |
Lower Ground - LG 19 | 189 | 17.56 |
Lower Ground - LG 20 | 189 | 17.56 |
Lower Ground - LG 21 | 378 | 35.12 |
Lower Ground - LG22 | 374 | 34.75 |
Lower Ground - LG33 | 171 | 15.89 |
Lower Ground - LG34 | 472 | 43.85 |
Lower Ground - LG4 | 180 | 16.72 |
Lower Ground - LG6 | 181 | 16.82 |
Lower Ground - LG 8 | 634 | 58.90 |
2nd - 2.1.10 | 350 | 32.52 |
2nd - 2.1.12 | 231 | 21.46 |
2nd - 2.1.15 | 208 | 19.32 |
2nd - 2.1.5 | 289 | 26.85 |
2nd - 2.7.1 | 415 | 38.55 |
2nd - 2.7.3 | 134 | 12.45 |
Total | 18,464 | 1,715.37 |
To comply with Anti Money Laundering regulations, Curchod & Co undertake ID checks for all successful purchasers and tenants where legislation requires us to do so.