Woking, GU21 6HR
Property Type | Offices |
Tenure | To Let |
Size | 165 to 22,113 sq ft |
Rent | £30 - £32.50 per sq ft |
Business Rates | Upon Enquiry |
Service Charge | £10 per sq ft |
Energy Performance Rating | This property has been graded as B |
One Crown Square offers newly refurbished office accommodation in Woking Town Centre. The property offers a remodelled reception with occupiers benefiting from a concierge service, on-site café as well as cycle and shower facilities.
The accommodation comprises the following areas:
Name | sq ft | sq m | Rent | Availability |
---|---|---|---|---|
Ground | 3,181 | 295.52 | £32.50 /sq ft | Available |
1st - 1.01 | 2,153 | 200.02 | £32.50 /sq ft | Available |
2nd - 2.01 | 1,343 | 124.77 | £32.50 /sq ft | Available |
2nd - 2.04 | 312 | 28.99 | £32.50 /sq ft | Available |
2nd - 2.05 | 165 | 15.33 | £32.50 /sq ft | Available |
2nd - 2.06 | 1,275 | 118.45 | £32.50 /sq ft | Available |
2nd - 2.07 | 215 | 19.97 | £32.50 /sq ft | Available |
2nd - 2.08 | 596 | 55.37 | £32.50 /sq ft | Available |
4th - 4.01 | 1,454 | 135.08 | £32.50 /sq ft | Available |
4th - 4.04 | 300 | 27.87 | £32.50 /sq ft | Available |
5th - 5.01 | 470 | 43.66 | £30 /sq ft | Available |
5th - 5.04 B | 1,914 | 177.82 | £30 /sq ft | Available |
6th - 6.01 | 2,222 | 206.43 | £30 /sq ft | Available |
6th - 6.04 | 1,618 | 150.32 | £30 /sq ft | Available |
6th - 6.06 | 778 | 72.28 | £30 /sq ft | Available |
7th - 7.04 | 4,117 | 382.48 | £30 /sq ft | Available |
Total | 22,113 | 2,054.36 |
All larger suites are capable of being split. Rents may vary depending on lease terms and suite size.
Suites are available via a new effectively fully repairing and insuring lease direct with the Landlord subject to a mutual break in September 2027.
One Crown Square is situated in Woking town centre, within a two minute walk of the mainline train station and several multi-storey car parks. Retail hubs such as Victoria Place and Peacocks Centre are also within easy walking distance.
Woking Train Station offers frequent services to London Waterloo, with an approximate journey time of 25 minutes; nearby M25 and M3 junctions offer access to the wider road network.
To comply with Anti Money Laundering regulations, Curchod & Co undertake ID checks for all successful purchasers and tenants where legislation requires us to do so.
Each party to be responsible for the payment of their own legal costs incurred in the letting.
Prices are quoted exclusive of VAT which may be charged