Basingstoke, RG21 7LS
| Property Type | Retail |
| Tenure | To Let |
| Size | 1,867 sq ft |
| Business Rates | £9,987 per annum If you’re eligible, you could get 40% off your business rates bills for the 2025 to 2026 billing year (1 April 2025 to 31 March 2026). Prospective purchasers/tenants are to make their own enquiries via the Local Authority. |
| Service Charge | £17,008 per annum |
| Energy Performance Rating | Upon enquiry |
Offering a sales area of 1,041 sq ft and basement of 826 sq ft.
To comply with Anti Money Laundering regulations, Curchod & Co undertake ID checks for all successful purchasers and tenants where legislation requires us to do so.
Each party to be responsible for the payment of their own legal costs incurred in the letting.